Algebra I B
Kathy Bunt
Course Description: Algebra 1 A is a detailed study of algebraic concepts and the real number system. This course is the foundation for future math courses. The concepts they learn here will be used in all the courses that follow. This course emphasizes the useful application of the course content and the development of student understanding of central concepts.
| Week | (ACOS) | [AHSGE] | Sections and Descriptions |
| 1. Review | |||
| 2. Solving real world problems using inequalities and graphs, solving linear systems | |||
| Sections | Review | ||
| 7-1 | 8 | [II.3; IV.1] | |
| 7-2 | 8 | [II.3; VII.8] | |
| 3. Solving real world problems using inequalities and graphs, solving linear systems | |||
| Sections | 7-3 | 8 | [II.3] |
| 7-4 | 8 | [II.3] | |
| 7-5 | 8 | [II.3; VII.8] | |
| 4. Performing basic operations involving monomials and polynomials. Solving surface area and volume problems | |||
| Sections | 8.1 | (1,5,11) | [I-1-4;II-3,IV.1;VII.8] |
| 8.2 | (1,5,11) | [I-1-4;II-3. IV.1;VII.8] | |
| 8-3 | optional | ||
| 5. Performing basic operations involving monomials and polynomials | |||
| Sections | 8-4 | (5,11) | [I.2,3] |
| 8-5 | (5,11) | [I.2,3] | |
| 8-6 | (5,11) | [I.2,3] | |
| 6. Performing basic operations involving monomials and polynomials. | |||
| Sections | 8-7 | (5,11) | [I.2,3,4] |
| 8-8 | (5,11) | [1.2,3,4] | |
| 7. Prime factorization of integers and monomials. Using the Distributive Property in factoring polynomials. | |||
| Sections | 9-1 | (11) | [I.2,3,4] |
| 9-2 | (6,9,11) | [I.2,3,4;II.2,3] | |
| 8. Factoring trinomials and special cases. | |||
| Sections | 9-3 | (6,9,11) | [I.2,3,4:II.2,3] |
| 9-4 | (6,9,11) | [I.2,3,4; II.2,3] | |
| 9. Factoring trinomials and special cases. | |||
| Sections | 9-5 | (6,9,11) | [I. 2,3,4; II 2,3] |
| 9-6 | (6,11) | [I. 2,3,4; II 2,3] | |
| 10. Graphing quadratic functions and equations. Solving the quadratic equation by finding the square root or completing the square. | |||
| Sections | 10-1 | (4,11) | [II.2; V.2,4] |
| 10-2 | (4,9,11) | [II.2; V.2,4] | |
| 10-3 | (9,11) | [II.2; V.2,4] | |
| 11. Solving quadratic equations using the quadratic formula. Using the discriminate to determine the solution of quadratics. | |||
| Sections | 10-4 | (9,11) | [II.2] 10-5, 10-6, 10-7 optional |
| 12. Simplifying radical expressions using properties of square roots. | |||
| Sections | 11-1 | (1,11) | |
| 11-2 | (1,11) | ||
| 11-3 | (7,11) | ||
| 13. Solving problems using the Pythagorean Theorem. Using the distance formula. | |||
| Sections | 11-4 | (7,11) | [VII.2] |
| 11-5 | (10) | [IV.2] 11-6, 11-7 optional | |
| 14. Graphing and solving inverse variations. Simplifying rational expressions. Dimensional analysis. | |||
| Sections | 12-1 | (7) | [IV.4. VII.7] |
| 12-2 | (11) | 12-3 optional | |
| 12-4 | (11) | ||
| 15. Simplifying rational expressions using basic operations. | |||
| Sections | 12-5 | (5,11) | 12-7.12-8.12-9 optional |
| 12-6 | (11) | ||
| 16. Exercising data analysis. | |||
| Sections | 13-1 | (12,13) | [VI.1; VII.5] |
| 13-3 | (12) | [VII.5,6] | |
| 13-4 | (12) | [III.2,VII.5] | |
| 17. Organizing and using data. Predicting outcomes using probabilities. | |||
| 13-5 | (12) | 14-1, 14-2 optional | |
| 18. Using probability in solving real-world problems. | |||
| Sections | 14-3 | (15) | [VII.6] |
| 14-4 | (15) | [VII.6] | |
| 14-5 | (15) | [VII.6] | |
| 19. | Review for Semester | ||
This is a suggested format for following the Alabama Course of Study.