| Algebra Ib | Revised 1/8//07 | ||||
| Week | Chapter | Sections | Objective | COS | AHSGE |
| 1 | Review | ||||
| 7 | 7-1 | Solve systems by graphing. Determine if there is 0, 1, or infinitely many solution. | 8 | II.3; IV.1 | |
| 7-2 | Solve linear systems by substitution. Apply this to real world problems. | 8 | II.3; VII.8 | ||
| 2 | 7-3 | Solve linear systems by using elimination by adding or subtracting. Apply this so real world problems. | 8 | II.3 | |
| 7-4 | Solve linear systems by using elimination by multiplication. Apply this to real world problems. | 8 | II.3 | ||
| 7-5 | Solve systems of inequalities by graphing. Solve real-world problems involving systems of inequalities. | 8 | II.3, VII.8 | ||
| 3 | 8 | 8-1 | Multiply monomials. Simplify expressions involving powers of monomials. | 1,5,11 | I.1-4; II.3, IV.1; VII.8 |
| 8-2 | Simplify expressions involving the quotient of monomials. Simplify expressions containing negative exponents | 1,5,11 | I.1-4; II.3, IV.1; VII.8 | ||
| 8-3 | Express numbers in scientific notation and standard notation. Find products and quotients of numbers expressed in scientific notation. | optional | |||
| 4 | 8-4 | Find the degree of a polynomial. Arrange the terms of a polynomial in ascending or descending order. | 5,11 | I.2,3 | |
| 8-5 | Adding and subtracting polynomials. | 5,11 | I.2,3 | ||
| 8-6 | Find the product of a monomial and a polynomial. Solve equations involving polynomials. | 5,11 | I.2,3 | ||
| 5 | 8-7 | Multiply two binomials by using the FOIL method or the Distributive Property. | 5,11 | I.2,3,4 | |
| 8-8 | Find squares of sums and differences. Find the product of a sum and a difference. | 5, 11 | I.2,3,4 | ||
| 9 | 9-1 | Find prime factorizations of integers and monomials. Find the greatest common factors of integers and monomials. | 11 | I.2,3,4 | |
| 6 | 9-2 | Factor polynomials by using the Distributive property. Solve quadratic equations of the form ax2 + | 6, 9, 11 | I.2,3,4; II.2,3 | |
| 9-3 | Factor and solve trinomials of the form x2 + + c= 0 | 6, 9, 11 | I.2,3,4; II.2,3 | ||
| 9-4 | Factor and solve trinomials of the form ax2 + + c = 0 | 6, 9, 11 | I.2,3,4; II.2,3 | ||
| 7 | 9-5 | Factor and solve binomials that are the differences of squares. | 6, 9, 11 | I.2,3,4; II.2,3 | |
| 9-6 | Factor and solve perfect square trinomials. | 6, 11 | I.2,3,4; II.2,3 | ||
| 8 | 10 | 10-1 | Graph quadratic functions. Find the equation of the axis of symmetry and the coordinated of the vertex of a parabola. | 4, 11 | II.2; V.2,4 |
| 10-2 | Solve and estimate quadratic equations by graphing. | 4, 9, 11 | II.2; V.2,4 | ||
| 10-3 | Solve and estimate quadratic equations by finding the square root or completing the square. | 9, 11 | II.2; V.2,4 | ||
| 9 | 10-4 | Solve quadratic equations by using the Quadratic Formula. Use the discriminant to determine the number of solutions for a quadratic equation. | 9, 11 | II.2 | |
| 10-5 | Graph exponential functions and identify data that displays that behavior. | optional | |||
| 10-6 | Solve problems involving exponential growth and decay. | optional | |||
| 10 | 10-7 | Recognize the extend geometric sequences. Find geometric means. | optional | ||
| 11 | 11-1 | Simplify radical expressions using the Product Property of Square Roots or the Quotient Property or Square Roots. | 1, 11 | ||
| 11-2 | Add, subtract, and multiply radical expressions. | 1, 11 | |||
| 11 | 11-3 | Solve radical equations including extraneous solutions. | 7, 11 | ||
| 11-4 | Solve problems by using the Pythagorean Theorem. Determine whether a triangle is a right triangle. | 7, 11 | VII.2 | ||
| 11-5 | Find the distanced between two points on the coordinate plane. Find a point that is a given distance from a second point in a plane. | 10 | IV.2 | ||
|
Algebra Ib |
Revised 1/08/07 | ||||
| Week | Chapter | Sections | Objective | COS | AHSGE |
| 12 | 11-6 | Determine whether two triangles are similar. Find the unknown measures of sides of two similar triangles. | optional | ||
| 11-7 | Define the sine, cosine, and tangent ratios. Use trigonometric ratios to solve right triangles. | optional | |||
| 12 | 12-1 | Graph and solve problems with inverse variations. | 7 | IV.4; VII.7 | |
| 13 | 12-2 | Identify values excluded from the domain of a rational expression. Simplify rational expressions. | 11 | ||
| 12-3 | Multiply rational expressions. Use dimensional analysis with multiplication. | optional | |||
| 12-4 | Divide rational expressions. Use dimensional analysis with division. | 11 | |||
| 14 | 12-5 | Divide a polynomial by a monomial or binomial. | 5, 11 | ||
| 12-6 | Add or subtract rational expressions with like denominators. | 11 | |||
| 12-7 | Add or subtract rational expressions with unlike denominators. | optional | |||
| 15 | 12-8 | Simplify mixed expressions or complex fractions. | optional | ||
| 12-9 | Solve rational equations. Eliminate extraneous solutions. | optional | |||
| 13 | 13-1 | Identify various sampling techniques and recognize a biased sample. | 12, 13 | VI.1; VII.5 | |
| 16 | 13-2 | Organize data in matrices. Solve problems by adding or subtracting matrices or by multiplying by a scalar. | optional | ||
| 13-3 | Interpret data displayed in histograms. Display data in histograms. | 12 | VII.5, 6 | ||
| 13-4 | Find the range of a set of data. Find the quartiles and interquartile range of a set of data. | 12 | III.2, VII.5 | ||
| 17 | 13-5 | Organize data in box-and-whisker plots or parallel box-and-whisker plots. | 12 | VII.5,6 | |
| 14 | 14-1 | Count outcomes using a tree diagram or the Fundamental Counting Principle. | optional | ||
| 14-2 | Determine probabilities using permutations or combinations. | optional | |||
| 18 | 14-3 | Find the probability of two independent events or dependent events. Find the probability of two mutually exclusive or inclusive events. | 15 | VII.5,6 | |
| 14-4 | Use random variables to compute probability. Use probability distributions to solve real-world problems. | 15 | VII.5,6 | ||
| 14-5 | Use theoretical and experimental probability to represent and solve problems involving uncertainty. Perform probability simulations to model real-world situations involving uncertainty. | 15 | VII.5,6 | ||
| 19 | Final Review |