2011 Varsity Baseball Schedule
|
DATE |
OPPONENT |
PLACE |
TIME |
| Mon. Feb. 21st | Huffman | Home |
1:00 |
| Thur. Feb. 24th | Mortimer Jordan | Away | 4:30 DH |
| Sat. Feb. 26th | White Plains | Home | 1:00 |
| West Point | Home | 5:00 | |
| Tue. Mar. 1st | Moody | Home | 4:00 |
| Fri./Sat. Mar. 4th/5th | County Tournament | St. Clair | TBA |
| Tue. Mar. 8th | St. Clair | Away | 4:00 |
| Thur. Mar. 10th | Gadsden City | Home | 4:30 DH |
| Sat. Mar. 12th | Scottsboro | Etowah | 1:00 |
| Etowah | Etowah | 3:00 | |
| Mar. 14th-16th | Springbreak Tourney | Ft. Payne | |
| Mon. Mar. 14th | Ft. Payne | Ft. Payne | 7:00 |
| Tue. Mar. 15th | Hazel Green | Ft. Payne | 1:00 |
| Gadsden City | Ft. Payne | 4:00 | |
| Wed. Mar. 16th | Cherokee County | Ft. Payne | 1:00 |
| Tue. Mar. 22nd | Moody | Away | 6:30 |
| Thur. Mar. 24th | Gadsden City | Away | 4:30 DH |
| Sat. Mar. 26th | Shoals Christian | Moody | 11:00 |
| Tue. Mar. 29th | *Oneonta* | Home | 4:30 |
| Thur. Mar. 31st | *Oneonta* | Away | 4:30 DH? |
| Tue. Apr. 5th | *Douglas* | Away | 4:30 |
| Thur. Apr. 7th | *Douglas* | Home | 4:30 DH |
| Sat. Apr. 9th | St. Clair | Home | 12:00 DH |
| Mon. Apr. 11th | *Locust Fork* | Home | 4:30 |
| Tue. Apr. 12th | *Locust Fork* | Away | 4:30 DH? |
| Mon. Apr. 18th | Etowah | Home | 4:30 DH |
| Apr. 22nd & 23rd | 1st Round Playoffs | TBA | TBA |
| Apr. 29th & 30th | 2nd Round Playoffs | TBA | TBA |
| May. 6th & 7th | 3rd Round Playoffs | TBA | TBA |
| May 13th & 14th | 4th Round Playoffs | TBA | TBA |
| Principal: Dr. Robert Harris | Head Coach: Jonathan Ford | ||
| Assistant: Jeff Smith | ![]() |
Asst: Brian Vandevander | |
| Mascot: Tigers | Asst: Steve Davis | ||
![]() |
|||