2011-'12 Springville Tiger Basketball Schedule
VB- Varsity Boys, BB- B-Team, 9B- 9th Grade Boys
| November | ||||
| 15 | Briarwood | HOME | 4:00 | bg |
| 15 | Tarrant | HOME | 5:00 | bb, VG, VB |
| 18 | St. Clair County | There | 4:30 | bb, VG, VB |
| 19 | Southside Thanksgiving Tournament | 9th/ bb | ||
| 21-23 | Lincoln Thanksgiving Tournament | VG | ||
| 21-23 | Gardendale Thanksgiving Tournament | VB | ||
| 29 | Hewitt | There | 4:30 | bg, bb, VG, VB |
| December | ||||
| 2 | Moody | HOME | 4:30 | bb, VG, VB |
| 6 | Locust Fork * | HOME | 3:30 | bg, bb, VG ,VB |
| 9 | Oneonta * | HOME | 4:00 | bg, bb, VG ,VB |
| 10 | Ashville * | There | 2:00 | bg, bb, VG ,VB |
| 16 | Douglas | There | 3:30 | bg, bb, VG ,VB |
| 17 | Southside Gadsden | HOME | 2:00 | bb, VG, VB |
| 20 | Moody | There | 4:30 | VG, VB |
| 28, 29, 30 Boys Division: Clay, Saks, Weaver, Vincent, Moody, St. Clair County, Leeds, SHS Girls Division: Clay, Guntersville, Anniston, Ashville, Moody, Douglas, Saks, SHS |
XXI SHS Christmas Classic |
|||
| January | ||||
| 3 | Douglas | HOME | 3:30 | bg, bb, VG, VB |
| 6 | Locust Fork | There | 3:30 | bg, bb, VG, VB |
| 7 | Southside Gadsden | There | 2:00 | bg, bb, VG, VB |
| 10 | Ashville | HOME | 3:30 | bg, bb, VG, VB |
| 13 | Oneonta | There | 4:00 | bg, bb, VG, VB |
| 14 | St. Clair Co. | HOME | 2:00 | bb, VG, VB |
| 20 | Clay Chalkville | HOME | 3:30 | bg, bb, VG, VB |
| 24-28 | St. Clair Co. Varsity Basketball Tournament @ Springville High School | |||
| 31 | Tarrant | There | 5:00 | bb, VG, VB |
| February | ||||
| 3 | Hewitt | HOME | 4:30 | bb, VG, VB |
| 6 | Clay Chalkville | There | 3:30 | bb, VG, VB |
| 9 | Area Tournament | TBA | VG | |
| 10 | Area Tournament | TBA | VB | |
| 11 | Area Finals | TBA | VG | |
| 13 | Area Finals | TBA | VB | |
| 16 | Sub-Regionals | TBA | VG | |
| 17 | Sub-Regionals | TBA | VB | |
| 21-25 | Regionals | JSU | VG, VB | |
| 28- | ||||
| March 3 | Final Four | BJCC | VG, VB |
| Principal: Dr. Robert L. Harris | Classification: 4A |
| School Office #: (205) 467-7833 | Gym Phone #: (205) 467-2738 |
| Fax #: (205) 467-2734 | |
| Varsity Boys: Jeff Smith | B-Team: Daniel Cook |
| Color: Purple/White/Gold | Varsity Girls: Warren House |
| Mascot: Tuffy | *Denotes Area Games |