November
| Date | Opponent | Where | Time | Who |
| 17 | St. Clair Co. | Away | 3:30 | bg,bb,Vg,Vb |
| 20 | Tarrant | Home | 5:00 | bb,Vg,Vb |
| 23 | John Carroll | Home | 7:00 | bg |
| 24-26 | Pell City Thanksgiving | Pell City | TBA | Vb |
| 25&28 | Ashville Thanksgiving | Ashville | TBA | bg,Vg |
December
| Date | Opponent | Where | Time | Who |
| 1 | Ashville | Home | 4:00 | bg,bb,Vg,VB |
| 4 | Hayden* | Home | 4:00 | bg,bb,Vg,Vb |
| 5 | Clay-Chalkville | Home | 12:00 | bg,bb,Vg,VB |
| 85 | Mortimer Jordan* | Away | 4:30 | bb,Vg,Vb |
| 11 | Erwin* | Home | 3:30 | bg,bb,Vg,Vb |
| 12 | Hewitt-Trussville | Away | 4:00 | bg,bb,Vg,Vb |
| 15 | Pleasant Grove* | Home | 4:00 | bg,bb,Vg,Vb |
| 18 | Moody | Away | 5:00 | bb,Vg,Vb |
| 19 | Ashville. | Away | TBA | bg,bb,Vg,Vb |
| 22 | St. Clair Co. | Home | 5:00 | bb,Vg,Vb |
| 28-30 | S'ville Christmas Classic | SHS | Vg,Vb |
January
| Date | Opponent | Where | Time | Who |
| 2 | Mortimer Jordan* | Home | 2:00 | bb,Vg,Vb |
| 7 | Pleasant Grove* | Away | 4:00 | bb,Vg,Vb |
| 9 | Erwin* | Away | 12:00 | bg,bb,Vg,Vb |
| 12 | Brairwood | Home | 4:00 | bg |
| 12 | Moody | Home | 5:00 | bb,Vg,Vb |
| 14 | St. Clair Co. | Home | 5:30 | bg,Vg |
| 15 | Hayden* | Away | 4:00 | bg,bb,Vg,Vb |
| 16 | Clay-Chalkville | Away | 12:00 | bg,bb,Vg,Vb |
| 19-23 | St. Clair Tournament | Ashville | bg,bb,Vg,Vb | |
| 25 | John Carroll | Away | 5:30 | bg |
| 26 | Brairwood | Away | 5:00 | bg |
| 26 | Tarrant | Away | 5:00 | bb,Vg,Vb |
| 29 | Hewitt-Trussville | Home | 4:00 | bg,bb,Vg,Vb |
February
| Date | Opponent | Where | Time | Who |
| 1 | Area Tournament | TBA | TBA | Vg |
| 2 | Area Tournament | TBA | TBA | Vb |
| 4 | Area Tournament | TBA | TBA | Vg |
| 5 | Area Tournament | TBA | TBA | Vb |
| 6 | Area Tournament | TBA | TBA | Vg |
| 8 | Area Tournament | TBA | TBA | Vb |
| 11 | Sub-Regionals | TBA | TBA | Vg |
| 12 | Sub-Regionals | TBA | TBA | Vb |