November
| Date | Opponent | Where | Time | Who |
| 15 | Tarrant | home | 6:00 | 9b |
| 18 | St. Clair County | away | 6:00 | 9b |
| 21 | Munford | home | 4:30 | |
| 23 | Vincent | away | 2:00 | bb, Vg, Vb |
| 29 | Hewitt-Trussville | away | 6:00 | VG |
December
| Date | Opponent | Where | Time | Who |
| 2 | Moody | Home | 6:00 | bg, bb, Vg, Vb |
| 6 | Locust Fork | home | 6:00 | bg, bb, Vg, Vb |
| 9 | Oneonta | home | 6:00 | bg, bb, Vg, Vb |
| 10 | Ashville | away | 4:00 | bb, Vg, Vb |
| 16 | Douglas | away | 6:30 | bg, bb, Vg, Vb |
| 17 | Southside | Home | 4:00 | bg, bb, Vg, Vb |
| 20 | Moody | away | 6:00 | 9b, bg |
| 27 | Ashville | Home | 12:00 | bg, bb, Vg, Vb |
January
| Date | Opponent | Where | Time | Who |
| 3 | Douglas* | home | 6:00 | bg, bb, Vg, Vb |
| 6 | Locust Fork | away | 6:00 | 9b |
| 7 | Southside | away | 6:00 | bg, bb, Vg, Vb |
| 10 | Ashville | home | 6:00 | bg, bb, Vg, Vb |
| 13 | Oneonta | away | 6:00 | bg |
| 14 | St. Clair County | Home | 3:00 | bg, Vg, Vb |
| 20 | Clay-Chalkville | home | 6:00 | bg,bb,Vg,Vb |
February
| Date | Opponent | Where | Time | Who |
| 3 | Hewitt-Trussville | Home | 6:00 | bb, Vg, Vb |
| 10 | Area Tournament | TBA | TBA | VG |
| 11 | Area Tournament | TBA | TBA | VB |
| 12 | Area Finals | TBA | TBA | VG |
| 14 | Area Finals | TBA | TBA | VB |
| 17-19 | Sub-Regionals | TBA | TBA | VG, VB |
| 22-26 | Regionals | JSU | TBA | VG, VB |
March
| Date | Opponent | Where | When | Who |
| 1-5 | Final Four | BJCC | TBA | VG, VB |