
2011-2012 Volleyball
Schedule
|
DATE |
PLACE | OPPONENTS | TIME | TEAMS |
| August | ||||
| 18 | Springville | Lincoln | 6:00 | V |
| 20 | Springville, Plainview | Sand Rock, Plainview | 11:00 | V |
| 20 | Fort Payne | West End, Sylvania | 3:00, 4:30 | V |
| 23 | Hewitt-Trussville | Hewitt-Trussville | 5:00 | JV, V |
| 25 | Springville | Ashville | 5:00 | V |
| 25 | Saint Clair | Saint Clair | 5:00 | V |
| 27 | Gaston | Gaston, Hokes Bluff, Douglas, Appalachian, Cedar Bluff, Ragland | 10:00,11:00, 12:00, 1:30, 2:30, 4:00, 5:00, 7:00 | V |
| 29 | Parkway Christian | Clay Chalkville, Parkway Christian | 6:00, 7:00 | V |
| September | ||||
| 1 | Locust Fork |
Susan Moore,
Locust Fork |
5:00, 6:00 | V |
| 3 | Geraldine | Tournament | 10:00-5:00 | V |
| 8 | Springville | John Carroll | 6:00 | JV |
| 12 | Douglas | Douglas | 5:00 | JV |
| 15 | Lincoln | Winterboro, Lincoln | 5:00, 6:00 | V |
| 19 | Oneonta | Oneonta, Douglas | 6:00 | V |
| 24 | Moody | Ashville | 9:00 | JV, V |
| 26 | Springville | Oneonta | 4:00 | JV |
| October | ||||
| 3 | Guntersville | Jacksonville, Guntersville | 5:00, 6:00 | V |
| 6 | Parkway Christian | Parkway Christian | 5:00 | V |
23V
Varsity Coach: Warren House Cell(205)999-5835
JV Coach: Jennifer Gasque School#(205)476-7833
Principal: Dr. Robert HarrisV29-3