
2010-11 Volleyball
Schedule
|
DATE |
PLACE | OPPONENTS | TIME | TEAMS |
| August | ||||
| 19 | Springville | Ashville | 4:00 | JV, V |
| 21 | Saks | Tournament | TBA | V |
| 24 | St. Clair Co. | Sardis, St. Clair Co. | 4:00 | JV, V |
| 26 | Chelsea | Chelsea | 5:00 | JV, V |
| 28 | Geraldine | Tournament | TBA | JV |
| 28 | Curry | Curry Tournament | TBA | V |
| 30 | Springville | Ohatchee | 4:30 | JV, V |
| 31 | Springville | McAdory | 5:00 | JV, V |
| September | ||||
| 2 | Coosa Christian | Gaylesville, Westbrook | 4:00 | V |
| 4 | Geraldine | Tournament | TBA | V |
| 4 | Lincoln | Tournament | TBA | JV |
| 7 | Lincoln | Lincoln, St. Clair Co. | 5:30 | JV |
| 9 | John Carroll | John Carroll | 5:00 | JV, V |
| 11 | Lincoln | Tournament | TBA | V |
| 13 | Springville | Locust Fork | 4:30 | JV, V |
| 14 | Springville | Ashville, St. Clair Co. | 4:00 | JV |
| 16 | Oneonta | Oneonta | 4:00 | JV, V |
| 18 | Douglas | Douglas, Locust Fork, Oneonta | TBA | V |
| 20 | Ashville | Ashville, Susan Moore |
4:00 JV 5:00 V |
JV vs. Ashville only V vs. both teams |
| 21 | Springville | Fort Payne, Chelsea | 5:00 | JV, V |
| 23 | Springville | Douglas | 4:30 | JV, V |
| 25 | Ashville | St. Clair Co. Tournament | TBA | JV, V |
| 27 | Fort Payne | Fort Payne, Arab | 5:00 | JV, V |
| 30 | Oneonta | Oneonta | 4:00 | JV, V |
| October | ||||
| 5 | Jacksonville | Jackosnville, Guntersville | 4:00 | V |
| 7 | Springville | Parkway Christian | 5:00 | V |
| 12 | TBA | Area Tournament | TBA | V |
| 16 | TBA | Regionals | TBA | V |
| 21 | TBA | Sub-State | TBA | V |
23V
Varsity Coach: Warren House Cell(205)999-5835
JV Coach: Jennifer Gasque School#(205)476-7833
Principal: Dr. Robert HarrisV29-3