Directions To Curry High School
|
|
1: | Start out going EAST on US-11/AL-7/MAIN ST toward CR-23. | 0.5 miles |
|
|
2: | Turn SLIGHT RIGHT onto AL-23. | 0.3 miles |
|
|
3: | Merge onto I-59 S. | 32.5 miles |
|
|
4: | Merge onto US-78 W/AL-4 N/AL-5 N via EXIT 123 toward JASPER. | 12.3 miles |
|
|
5: | Merge onto US-78 W toward JASPER. | 19.9 miles |
|
|
6: | Take EXIT 65 toward JASPER. | 0.4 miles |
|
|
7: | Merge onto US-78/INDUSTRIAL PKWY/AL-4. | 3.1 miles |
|
|
8: | Turn LEFT onto AL-118 W/AL-69 S/AL-5 N. | 3.1 miles |
|
|
9: | Take the 9TH AVE/AL-5/AL-4/AL-195 ramp. | 0.2 miles |
|
|
10: | Turn RIGHT onto AL-195/AL-5. Continue to follow AL-195. | 2.8 miles |
|
|
11: | Turn RIGHT onto CURRY HWY/AL-257. | 6.7 miles |
|
|
12: | Turn LEFT onto HERMAN RD. | 0.2 miles |
|
|
13: | Turn LEFT onto TOWER LOOP. | 0.1 miles |
|
|
14: | End at 155 Yellow Jacket Dr Jasper, AL 35503-5655 | Destination |
Estimated Time: 1 hour 33 minutes Estimated Distance: 82.22 miles
Copyright MapQuest