Directions To ASD
|
|
1: |
Start out going EAST on US-11/ AL-7/ MAIN ST toward CR-23. |
0.5 miles |
| |
2: | Turn SLIGHT RIGHT onto AL-23. | 0.3 miles |
|
|
3: | Merge onto I-59 S. | 2.1 miles |
|
|
4: | Take the AL-174 exit, EXIT 154, toward SPRINGVILLE/ ODENVILLE | 0.2 miles |
|
|
5: | Turn LEFT onto AL-174/ MARIETTA RD. Continue to follow AL-174. | 7.9 miles |
|
|
6: | Turn RIGHT onto US-411/ AL-174/ AL-25. | 1.0 miles |
|
|
7: | Turn SLIGHT LEFT onto AL-174 | 10.2 miles |
|
|
8: | Turn RIGHT onto US-231/ AL-53/ HEART OF DIXIE HWY. | 1.3 miles |
| |
9: | Merge onto I-20 E via the ramp on the LEFT. | 9.1 miles |
| |
10: | Take the AL-77 exit, EXIT 168, toward TALLADEGA/ LINCOLN. | 0.2 miles |
| |
11: | Turn RIGHT onto AL-77 S. | 11.4 miles |
| |
12: | Turn RIGHT onto AL-77 S/ NORTH ST W. | 0.1 miles |
| |
13: | Turn LEFT onto AL-77 S/ COURT ST S. | 0.1 miles |
| |
14: | Turn LEFT onto AL-21/ AL-77/ W BATTLE ST. | 0.7 miles |
| |
15: | Turn RIGHT onto ASBURY ST. | 0.1 miles |
| |
16: | Turn LEFT onto SOUTH ST E. | 0.0 miles |
|
|
17: | End at 705 South St E Talladega, AL 35160 | Destination |
|
Estimated Time: 56 minutes Estimated Distance:
45.14 miles
|
Copyright MapQuest