Springville Tigers Golf 2011
| DATE | OPPONENTS | COURSE |
TIME |
| Thursday 3/10 | Moody, Pell City, Hewitt | Trussville CC | 3:00pm |
| Monday 3/21 | Pell City | Pell City CC | 3:15pm |
| Thursday 3/24 | Moody, St. Clair | Trussville CC | 3:15pm |
| Tuesday 3/28 | Victory Christian, etc | Trussville CC | 3:15pm |
| Wednesday 3/29* | Altamont | Highland (Birmingham) | 3:15pm |
| Thursday 3/31 | Pinson, Southside, Leeds | Trussville CC | 3:15pm |
| Monday 4/4 | Etowah | Wills Creek (Attalla) | 3:15pm |
| Tuesday 4/5 | Pinson Valley | Cumberland Lake | 3:15pm |
| Thursday 4/7 | Clay-Chalkville | Grayson Valley | 3:15pm |
| Monday 4/11* | Pinson Valley Invitational | Cumberland Lake | 9:00 am |
| Tuesday 4/12 | Victory Christian ,BB Comer | Pine Harbor (Pell City) | 3:30 pm |
| Thursday 4/14 | Altamont, Hewitt | Trussville CC | 3:15 pm |
| Monday 4/18 | St. Clair, Leeds | Alpine Bay | 3:30 pm |
| Tuesday 4/19 | Southside | Silver Lakes (Glencoe) | 3:15 pm |
| Thursday 4/21 | County Tournament | TBA | 9:00 am |
| Monday 4/25* | Sectional Tournament | Limestone Spring (Oneonta) | tba |
| Monday 5/2* | Sub-State Tournament | Sylacauga CC | tba |
| Tuesday 5/3* | Sub-State Tournament | Cypress Lakes (Muscle Shoals) | tba |
| Mon/Tues 5/9-10* | State Tournament | Magnolia Grove (mobile) | tba |
* Only top five golfers