s-ball schedule Softball Schedule
2007
|
DATE |
DAY |
TEAM |
PLACE |
TIME |
V,JV,MS |
| 2-19 | Monday | Pelham | Pelham | 4:30/6:00 | MS,MS |
| 2-20 | Tuesday | Moody | Moody | 4:00/5:30 | MS,MS |
| 2-22 | Thursday | Talladega | Springville | 5:00/6:30 | MS,V |
| 2-23 | Fri/Sat | SHS MS/JV Tournament | Springville | TBA | MS,JV |
| 2-24 | Saturday | Dadeville Tournament | Dadeville | TBA | V |
| 2-26 | Monday | Moody | Moody | 4:30/6:00 | JV,V |
| 2-27 | Tuesday | Clay Chalkville | Springville | 4:00/5:30 | JV,V |
| 3-1 | Thursday | Etowah | Springville | 4:30/6:00 | JV,V |
| 3-2 | Fri/Sat | Alexandria Tournament | Anniston | TBA | V,JV |
| 3-5 | Monday | St. Clair | Springville | 4:00/5:30 | MS,MS |
| 3-6 | Tuesday | Oak Mountain | Springville | 5:00 | V |
| 3-6 | Tuesday | Etowah | Etowah | 4:00/5:30 | MS,MS |
| 3-8 | Thursday | St. Clair | St. Clair | 4:00/5:30 | MS,MS |
| 3-9 | Fri/Sat | Cougar Classic | Liberty Park | TBA | V |
| 3-9 | Fri/Sat | Bragg MS Tournament | Luman Harris Park, Gardendale | TBA | MS |
| 3-12 | Monday | Moody | Springville | 4:00/5:30 | MS,MS |
| 3-12 | Monday | Alexandria | Alexandria | 5:00/6:30 | JV,V |
| 3-13 | Tuesday | Leeds | Leeds | 4:30/6:00 | JV,V |
| 3-13 | Tuesday | Etowah | Springville | 4:00/5:30 | MS,MS |
| 3-14 | Wednesday | Vestavia/Pisgah | Springville | 4:00/7:00 | V,V |
| 3-15 | Thursday | Hewitt | Hewitt | 4:00/5:30 | V,MS |
| 3-16 | Fri/Sat | County Tournament | Moody | TBA | V |
| 3-19 | Mon/Wed | Gulf Shores Tournament | Gulf Shores | TBA | V |
| 3-23 | Fri/Sat | Pleasant Grove Tournament. | Pleasant Grove | TBA | MS |
| 3-26 | Monday | Talladega | Talladega | 4:30/6:00 | V,JV |
| 3-27 | Tuesday | Alexandria | Springville | 5:00/6:30 | JV,V |
| 3-28 | Wednesday | Pelham | Springville | 4:30 | JV |
| 3-29 | Thursday | Moody | Springville | 4:30/6:00 | JV,V |
| 3-30 | Fri/Sat | Wise Memorial | Springville | TBA | V |
| 4-2 | Monday | Pelham | Pelham | 5:00/6:30 | JV,JV |
| 4-6 | Fri/Sat | Bob Jones Tournament | Huntsville | TBA | V |
| 4-10 | Tuesday | Leeds | Springville | 4:30/6:00 | JV,V |
| 4-12 | Thursday | Hewitt/M. Jordan | Springville | 4:00/5:30 | V,V |
| 4-13 | Fri/Sat | Etowah Tournament | Etowah | TBA | V |
| 4-16 | Monday | Hewitt/Vestavia | Springville | 4:00/5:00 | JV,JV |
| 4-20 | Fri/Sat | Vestavia Tournament | Liberty Park | TBA | V |
| 4-23 | Monday | Etowah | Etowah | 4:00/5:30 | V,JV |
| 4-24 | Tuesday | Corner | Corner | 4:30/6:00 | JV,V |
| 4-26 | Thursday | Pelham | Springville | 5:00 | V |
| 4-27 | Fri/Sat | Pisgah Tournament | Pisgah | TBA | V |
| 4-30 | Monday | Gardendale | Gardendale | 4:30 | v |
| 5-4 | Fri/Sat | Area Tournament | TBA | TBA | V |
| 5-8 | Tuesday | Rd 1 Playoffs | TBA | TBA | V |
| 5-12 | Saturday | Rd 2 Playoffs | TBA | TBA | V |
| 5-17 | Thurs/Sat | State Tournament | Lagoon Park | TBA | V |
Head Coach- Chris Williams MS Coach- Jennifer Gasque
Assist- Mandy Hicks Assist- Lindsey Pearce
JV Coach- Keri Mahaffey