SHS Varsity Football Players 2010-2011

Number

Player

Grade

Height

Weight

2 Jay Lipscomb 10 5'7                145  
3 Jacob Gibson 11 5'10 145
4 Josh Miller 11 5'8 170
5 Demarcus Tremble 12 5'8 168
6 Shawn Gipson 11 5'8 160
7 Austin Moore 12 5'10 175
8 Logan Goforth 10 5'11 178
9 Zach Mayo 10 5'9 143
10 Chase Wisenhunt 11 5'10 148
11 El Woody 12 5'11 175
12 Wes Logan 11 5'8 141
14 Jalen Ramsey 9 5'10 143
15 Brandon Gilland 11 6'4 200
16 Jeremiah McCallie 12 5'8 150
17 Jake Tribble 9 5'10 155
18 Jackson Findlay 10 5'9 140
20 Brandon Felder 9 5'8 130
21 Kalvin Kimbrough 9 5'7 130
22 Cody Whisenhunt 10 5'10 146
26 Shane Coker 10 5'9 138
28 Louie Emmal 11 5'9 147
36 Shelby Emmal 9 5'7 160
38 Will Davis 11 5'9 168
42 Deondre Woody 9 6'0 175
43 Jonathan Worrell 9 5'6

125

50 Harley LeVan 11 5'10 195
51 Alex Bearden 12 6'3 247
52 Aaron Cagle 11 6'1 278
54 Frankie Bender 11 5'9 194
55 Justin Parkmen 11 5'8 267
56 Andrew Pruitt 11 5'9 196
57 John David Nolan 9 6'0 223
58 Nick Barnett 12 5'10 186
60 Michael Shaw 11 5'9 206
62 Grant Long 10 5'9 175
63 Jake Keiser 10 6'0 214
64 Josh Cooper 11 5'10 250
66 Sam Bailey 9 5'7 168
68 Russ Rogers 12 5'10 200
70 Ingram Goolsby 9 6'1 185
84 Charlie Mueller 9 5'9 165
85 Cody Putnam 9 5'7 130
88 Trevor Sharp 11 5'11 135