
(page currently under construction for the 2009 season.)
(If you have any useful information or pictures please feel free to email them to us.)
Men's Tennis Team
| Number | Name | Grade | Height | Weight |
| 0 | Coker, Dylan | 11 | 5"6' | 145 |
| 0 | Degaris, Jack | 11 | 5"6' | 120 |
| 0 | Ferguson, Cameron | 9 | 5"7' | 135 |
| 0 | Martin, Brad | 11 | 6"3' | 183 |
| 0 | Pittman, Caleb | 9 | 5"8' | 150 |
| 0 | Strother, Tyler | 10 | 5"9' | 155 |
Women's Tennis Team
| Number | Name | Grade | Height | Weight |
| 0 | Adams, Ashley | 11 | 5"4' | 110 |
| 0 | Covington, Kassie | 9 | 5"5' | 120 |
| 0 | Leopard, Katherine | 9 | 5"4' | 120 |
| 0 | Lockhart, Stephanie | 8 | 5"4' | 105 |
| 0 | Rodgers, Brittany | 12 | 5"3' | 125 |
| 0 | Ronderos, Anna Marie | 9 | 5"4' | 120 |
School: Springville High School
Head Coach: John Mccleney